Matches
Tweet '); -->w3c vs CDS - 0 : 4
Date | Wednesday 12th of April 2006, 19:00 |
---|---|
Channel | bwcl-cup-27 |
League | BWCL |
Opponent | CDS |
First map | Estrella |
BWCL cup: Hmm, mame problem. Vlastne hned dva: CDS a defeault map estrelu Takze HaveLuck hosi
GG no RE...0-5 co dodat spatnej draw
Previous encounters
date | opponent | league | result | |
---|---|---|---|---|
27.05.05 | CDS | for fun | 1 : 4 | |
19.11.04 | CDS | for fun | 1 : 4 |
Current encounter
players | result | replays | |
---|---|---|---|
1v1 matches | |||
w3c]Lord.Ghoust | CDS)PredY | 0 : 2 | |
w3c]Buckfast | CDS)EnerGy | 0 : 2 | |
w3c]nAzGhuL | CDS)Gantrior | 0 : 2 | |
2v2 matches | |||
w3c]Lord.Jurko + w3c]Sati | CDS)Jump + CDS)PredY | 1 : 2 | |
summary | |||
1 : 8 |